Houston Dynamo
|
Los Angeles Galaxy
|
|||||
San Jose EarthquakesRoster | Schedule | TicketsStats | Official Site
FC DallasRoster | Schedule | TicketsStats | Official Site |
Seattle Sounders FC
|

Chicago FireRoster | Schedule | TicketStats | Official Site |
Columbus CrewRoster | Schedule | TicketsStats | Official Site |
||
D.C. UnitedRoster | Schedule |TicketsStats | Official Site
New England RevolutionRoster | Schedule | TicketsStats | Official Site |
New York Red BullsRoster | Schedule | TicketsStats | Official Site
Kansas City WizardsRoster | Schedule | TicketsStats | Official Site |
||
Toronto FCRoster | Schedule | TicketsStats | Official Site |
Philadelphia (2010)Official Site |
| Eastern Conference | home | away | ||||||||||||||||||
| Club | gp | w | l | t | pts | gf | ga | +/- | w | l | t | gf | ga | w | l | t | gf | ga | ||
| Columbus | 30 | 13 | 7 | 10 | 49 | 41 | 31 | 10 | 9 | 2 | 4 | 25 | 15 | 4 | 5 | 6 | 16 | 16 | ||
| Chicago | 30 | 11 | 7 | 12 | 45 | 39 | 34 | 5 | 5 | 4 | 6 | 16 | 17 | 6 | 3 | 6 | 23 | 17 | ||
| New England | 30 | 11 | 10 | 9 | 42 | 33 | 37 | -4 | 7 | 4 | 4 | 22 | 16 | 4 | 6 | 5 | 11 | 21 | ||
| D.C. United | 30 | 9 | 8 | 13 | 40 | 43 | 44 | -1 | 7 | 3 | 5 | 19 | 14 | 2 | 5 | 8 | 24 | 30 | ||
| Toronto FC | 30 | 10 | 11 | 9 | 39 | 37 | 46 | -9 | 8 | 3 | 4 | 20 | 14 | 2 | 8 | 5 | 17 | 32 | ||
| Kansas City | 30 | 8 | 13 | 9 | 33 | 33 | 42 | -9 | 4 | 6 | 4 | 16 | 18 | 4 | 7 | 5 | 17 | 24 | ||
| New York | 30 | 5 | 19 | 6 | 21 | 27 | 47 | -20 | 5 | 6 | 4 | 24 | 20 | 0 | 13 | 2 | 3 | 27 | ||
| Western Conference | home | away | ||||||||||||||||||
| Club | gp | w | l | t | pts | gf | ga | +/- | w | l | t | gf | ga | w | l | t | gf | ga | ||
| Los Angeles | 30 | 12 | 6 | 12 | 48 | 36 | 31 | 5 | 7 | 4 | 4 | 18 | 17 | 5 | 2 | 8 | 18 | 14 | ||
| Houston | 30 | 13 | 8 | 9 | 48 | 39 | 29 | 10 | 8 | 1 | 6 | 23 | 13 | 6 | 7 | 3 | 16 | 16 | ||
| Seattle | 30 | 12 | 7 | 11 | 47 | 38 | 29 | 9 | 7 | 2 | 6 | 21 | 10 | 5 | 5 | 5 | 17 | 19 | ||
| Chivas USA | 30 | 13 | 11 | 6 | 45 | 34 | 31 | 3 | 9 | 3 | 3 | 25 | 14 | 4 | 8 | 3 | 9 | 17 | ||
| Real Salt Lake | 30 | 11 | 12 | 7 | 40 | 43 | 35 | 8 | 9 | 1 | 5 | 34 | 11 | 2 | 11 | 2 | 9 | 24 | ||
| Colorado | 30 | 10 | 10 | 10 | 40 | 42 | 38 | 4 | 8 | 2 | 5 | 25 | 10 | 2 | 8 | 5 | 17 | 28 | ||
| FC Dallas | 30 | 11 | 13 | 6 | 39 | 50 | 47 | 3 | 8 | 3 | 4 | 28 | 19 | 3 | 10 | 2 | 22 | 28 | ||
| San Jose | 30 | 7 | 14 | 9 | 30 | 36 | 50 | -14 | 6 | 5 | 4 | 22 | 21 | 1 | 9 | 5 | 14 | 29 | ||
MLS Playoffs ....Here is how the MLS Playoff system works.
WHO QUALIFIES: Eight teams qualified for the 2009 MLS Cup Playoffs. Playoff berths will be determined by points in the standings upon the completion of the regular season. All 15 teams will have played 30 games.
TEAM-STANDINGS TIE-BREAKING PROCEDURES
The team awarded the highest position in the MLS standings will be the team with the greatest number of points (3 points for a win, 1 point for a tie, 0 points for a loss). In the event that two teams finish the regular season with an equal number of points, the following system will be used to break the tie:
NOTE: If two clubs remain tied after another club with the same number of points advances during any step, the tie breaker reverts to step 1 of the two-club format.
PLAYOFF FORMAT: Conference Semifinal series are conducted in a home-and-home, aggregate-goal format. The lower seeded team in the Conference Semifinal hosts the first game. The winners of those four series advance to single-game Conference Championships that will determine the MLS Cup Finalists.
The team that scores the most goals in the home-and-home series advances to the single elimination Conference Championship. If the teams are tied after 180 minutes in the Conference Semifinal series, a 30-minute extra time period (divided into two 15-minute periods) will be played followed by kicks from the penalty mark, if necessary. The team with the higher seed between the two Conference finalists will host the Conference Championship game.
In the case of ties after 90 minutes of regulation in the Eastern and Western Conference Championship games and MLS Cup, 30 minutes of extra time (divided into two 15-minute periods) would be played followed by kicks from the penalty mark, if necessary, to determine the winners.